354.4 860 MF, Perkins, Used
DT354.4
Number of cylinders 6
Bore 98.4 mm
Stroke 127 mm
Cubic capacity 5.8 dm3
Combustion system Direct injection
Compression ratio 16:1
Rotation Counter clockwise viewed from the front
Size 936 x 789 x 743 mm - (445 kg)
Power 108 kW at 2600 r/min
Out of stock
This item is currently out of stock.
| Details | |
| Number | DT354.4 |
| Make | Perkins |
| Models | 354.4, 860 |
| Category | Complete Engine |
| Description | 354.4 860 MF |
| Class | Used |
| Price | Contact For Price |
| Notes | Number of cylinders 6 Bore 98.4 mm Stroke 127 mm Cubic capacity 5.8 dm3 Combustion system Direct injection Compression ratio 16:1 Rotation Counter clockwise viewed from the front Size 936 x 789 x 743 mm - (445 kg) Power 108 kW at 2600 r/min |
