V345 Gas 915 Ihc, I.H./FARMALL, Used
345V8
345V8
Horsepower net: 107.5 kW / 146 PS /144 hp (SAE net) /3600
Torque net: 386 Nm / 285 ft-lb /2000
345
Horsepower max: 196.7@4000
Torque max: 309@2200-2400
Weight bare: 640.6 Lbs.
Weight w/std. access: 727 Lbs.
*No carburetor*
Out of stock
This item is currently out of stock.
| Details | |
| Number | 345V8 |
| Make | I.H./FARMALL |
| Model | V345 Gas |
| Category | Complete Engine |
| Description | V345 Gas 915 Ihc |
| Class | Used |
| Price | Contact For Price |
| Notes | 345V8 Horsepower net: 107.5 kW / 146 PS /144 hp (SAE net) /3600 Torque net: 386 Nm / 285 ft-lb /2000 345 Horsepower max: 196.7@4000 Torque max: 309@2200-2400 Weight bare: 640.6 Lbs. Weight w/std. access: 727 Lbs. *No carburetor* |
